Sample Plans of Study
Sample sequences below include major and general education requirements (Content Areas: 1, 2, 3 and 4, Writing, Quantitative, **Foreign Language and Environmental Literacy).
Students normally average 15 credits per semester over a 4-year period (fall/spring only) to meet the 120 academic credits required. However, some may elect to enroll in Summer/Winter sessions. Students interested in Education Abroad should discuss options (semester, winter or summer) with major advisor.
* This General Education Requirement may also meet a major requirement.
** Required if student has not met the University requirement of three years of a single foreign language in high school.
*** Required if student is in the Accelerated Master's Degree Program. All accelerated program students will take 21-24 credits at the 4000/5000 level in the 5th year.
Environmental and Natural Resource Economics (ENRE)
First Year
FALL | SPRING | |||
ARE 1110E (CA2, E) | 3 | ARE 1000-level Excel-based course or Elective | 3 | |
ARE 1150 (CA2) | 3 | STAT 1000Q or 1100Q*** | 4 | |
English 1007 or 1010 | 4 | GEN ED: CA1 or CA4 or both | 3 | |
GEN ED: CA1 or CA4 or both | 3 | GEN ED: GEOG 1070 (CA3) | 3 | |
UNIV 1800/1810 (FYE) | 1 | GEN ED: CA4 or ARE ELECTIVE | 3 | |
Total credits: 14 | Total credits: 16 |
Second Year
FALL | SPRING | |||
ARE 2150 | 3 | ARE 2434E Core Course | 3 | |
ARE 2525 or ARE 2250 or Major Elective | 3 | ARE 2435W (taken with or after 2434) | 1 | |
W Course (non- ARE) | 3 | ARE 2155 | 3 | |
GEN ED: CA3 lab – e.g. GEOG 1302 | 4 | Q Course: MATH 1071Q or 1131Q or 1151Q*** | 4 | |
GEN ED or ELECTIVE | 3 | GEN ED or ELECTIVE | 3 | |
Total credits: 16 | Total credits: 14 |
Third Year
(If considering Education Abroad, the Spring semester of the junior year is recommended in some majors)
FALL | SPRING | |||
ARE 3438E or ARE 4444 Core Courses | 3 | ARE 3305E or Major Elective | 3 | |
ARE 3333*** Core or ELECTIVE | 3 | ARE 2464 or ARE 4305 or ARE 4217 or Major Elective | 3 | |
Major Elective | 3 | ELECTIVE/Foreign Language** | 3 | |
ELECTIVE | 3 | ARE 4438E or Major Elective | 3 | |
ELECTIVE/Foreign Language** | 3 | ELECTIVE | 3 | |
Total credits: 15 | Total credits: 15 |
Fourth Year
FALL | SPRING | |||
Elective Relevant to ARE | 3 | ARE 4462E or Major Core or ELECTIVE | 3 | |
Elective Relevant to ARE | 3 | MAJOR Required/Related ELECTIVE | 3 | |
ELECTIVE | 3 | MAJOR Elective or ELECTIVE | 3 | |
ELECTIVE (ARE 5311***) | 3 | ELECTIVE | 3 | |
ELECTIVE (ARE 5201***) | 3 | ELECTIVE (ARE 4000 or 5000 level course***) | 3 | |
Total credits: 15 | Total Credits: 15 |
Economics of Sustainable Development and Management (ESDM)
Business Management and Marketing (BMM)
First Year
FALL | SPRING | |||
ARE 1110E (CA2, E) | 3 | ARE 1000-level Excel-based course or Elective | 3 | |
ARE 1150 (CA2) | 3 | STAT 1000Q or 1100Q*** | 4 | |
English 1007 or 1010 | 4 | GEN ED: CA1 or CA4 or both | 3 | |
GEN ED: CA1 or CA4 or both | 3 | GEN ED: CA3 – e.g. GEOG 1070 | 3 | |
UNIV 1800/1810 (FYE) | 1 | GEN ED: CA4 or ARE ELECTIVE | 3 | |
Total credits: 14 | Total credits: 16 |
Second Year
FALL | SPRING | |||
ARE 2150 | 3 | ARE 2215 Core Course | 3 | |
ARE 2260 Concentration Elective | 3 | ARE 2464 or Concentration Elective | 3 | |
ARE 2261W (taken with or after 2260) | 1 | W Course (non-ARE) | 3 | |
GEN ED: CA3 lab – e.g. GEOG 1302 | 4 | ARE 2155 | 3 | |
GEN ED or ELECTIVE | 3 | Q Course: MATH 1071Q or 1131Q or 1151Q*** | 4 | |
Total credits: 14 | Total credits: 16 |
Third Year
(If considering Education Abroad, the Spring semester of the junior year is recommended in some majors)
FALL | SPRING | |||
ARE 3222 Core Course | 3 | ARE 3221 Core Course or ARE 3225 or Major Elective | 3 | |
ARE 2210 or ARE 3223 Core Course | 3 | GEN ED or ELECTIVE | 3 | |
ARE 3333*** Core or Major Elective | 3 | ELECTIVE/Foreign Language** | 3 | |
ARE 2525 or Major Elective | 3 | ELECTIVE | 3 | |
ELECTIVE/Foreign Language** | 3 | ELECTIVE | 3 | |
Total credits: 15 | Total credits: 15 |
Fourth Year
FALL | SPRING | |||
4476 or ARE Elective | 3 | ARE 4205 or ARE 4217 or ELECTIVE | 3 | |
Elective Relevant to ARE | 3 | MAJOR Required/Related ELECTIVE | 3 | |
ELECTIVE | 3 | MAJOR Required/Related ELECTIVE | 3 | |
ELECTIVE (ARE 5311***) | 3 | ELECTIVE | 3 | |
ELECTIVE (ARE 5201***) | 3 | ELECTIVE (ARE 4000 or 5000 level course***) | 3 | |
Total credits: 15 | Total Credits: 15 |
Economics of Sustainable Development and Management (ESDM)
Development Economics and Policy (DEP)
First Year
FALL | SPRING | |||
ARE 1110E (CA2, E) | 3 | ARE 1000-level Excel-based course or Elective | 3 | |
ARE 1150 (CA2) | 3 | STAT 1000Q or 1100Q*** | 4 | |
English 1007 or 1010 | 4 | GEN ED: CA1 or CA4 or both | 3 | |
GEN ED: CA1 or CA4 or both | 3 | GEN ED: CA3 – e.g. GEOG 1070 | 3 | |
UNIV 1800/1810 (FYE) | 1 | GEN ED: CA4 or ARE ELECTIVE | 3 | |
Total credits: 14 | Total credits: 16 |
Second Year
FALL | SPRING | |||
ARE 2150 | 3 | ARE 2464 Core Course (Odd year) | 3 | |
ARE 2260 Core Course | 3 | ARE 2155 | 3 | |
ARE 2261W (taken with or after 2260) | 1 | W Course (non-ARE) | 3 | |
GEN ED: CA3 lab – e.g. GEOG 1302 | 4 | Q Course: MATH 1071Q or 1131Q or 1151Q*** | 4 | |
GEN ED or ELECTIVE | 3 | GEN ED or ELECTIVE | 3 | |
Total credits: 14 | Total credits: 16 |
Third Year
(If considering Education Abroad, the Spring semester of the junior year is recommended in some majors)
FALL | SPRING | |||
ARE 3333*** or Major Elective | 3 | ARE 4305 Core Course (Even year) | 3 | |
ARE 2525 or Elective Relevant to ARE | 3 | ARE 3305E Core Course | 3 | |
Major Required or Major Elective | 3 | ELECTIVE/Foreign Language** | 3 | |
ELECTIVE | 3 | ELECTIVE | 3 | |
ELECTIVE/Foreign Language** | 3 | ELECTIVE | 3 | |
Total credits: 15 | Total credits: 15 |
Fourth Year
FALL | SPRING | |||
ARE 4476 Core or ARE 4444 Elective | 3 | ARE 4205 or MAJOR ELECTIVE | 3 | |
MAJOR Required/Related ELECTIVE | 3 | MAJOR Required/Related ELECTIVE | 3 | |
ELECTIVE | 3 | Related ELECTIVE | 3 | |
ELECTIVE (ARE 5311***) | 3 | ELECTIVE | 3 | |
ELECTIVE (ARE 5201***) | 3 | ELECTIVE (ARE 4000 or 5000 level course***) | 3 | |
Total credits: 15 | Total Credits: 15 |